-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- GLOSS BLACK, BRUSHED WITH GLOSS GRAPHITE WINDOW OR DARK BRONZE FINISHES AVAILABLE
- BACK CUT REAR SPOKE PROVIDES A UNIQUE DESIGN AESTHETIC
- SIZING AVAILABLE IN 18X8, 19X8.5 & 20X8.5
- LIGHT WEIGHT, CLASSY EUROPEAN STYLING
- RACE INSPIRED SPLIT 5 SPOKE DESIGN
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2001-2003 | Acura | CL | Type-S |
| 2023-2025 | Acura | Integra | A-Spec |
| 2024 | Acura | Integra | Base |
| 1994-1995 | Acura | Legend | GS |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 1995-2008 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2006-2013 | Aston Martin | V8 Vantage | Base |
| 2011-2013 | Aston Martin | V8 Vantage | S |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1994-1997,1999-2001 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 1990-1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2007 | Chrysler | Town & Country | Limited |
| 1996-2007 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2007 | Chrysler | Town & Country | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2001 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 1984,1993-1998,2000,2002,2006-2007 | Dodge | Caravan | Base |
| 1991-1993,1995,2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1991-1993,1995-1999 | Dodge | Caravan | ES |
| 1984,1991-1993,1995-1999 | Dodge | Caravan | LE |
| 1984,1988-1993,1995-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992-2000,2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 1988-2000 | Dodge | Grand Caravan | LE |
| 1988-2007 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004-2007 | Dodge | Grand Caravan | SXT |
| 1993-1999 | Dodge | Intrepid | Base |
| 1993-1999 | Dodge | Intrepid | ES |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2005-2010 | Ferrari | 612 Scaglietti | Base |
| 2003-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2003-2009 | Ford | Crown Victoria | LWB |
| 2003-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 2003-2011 | Ford | Crown Victoria | Police Interceptor |
| 2003-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2005-2006 | Ford | Escape | Hybrid |
| 2003-2006 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2002-2003 | Ford | Explorer | Postal |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2004-2005 | Ford | Freestar | Base |
| 2004-2005 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2005 | Ford | Freestar | SE |
| 2004-2005 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2006-2012 | Ford | Fusion | S |
| 2006-2012 | Ford | Fusion | SE |
| 2006-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 1994-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2026 | Ford | Mustang | GT Premium |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2020,2022 | Ford | Police Interceptor Utility | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2010-2019 | Ford | Taurus | Limited |
| 2010-2019 | Ford | Taurus | SE |
| 2010-2019 | Ford | Taurus | SEL |
| 2015 | Ford | Taurus | SHO |
| 2024 | Genesis | Electrified G80 | Advanced |
| 2023,2025 | Genesis | Electrified G80 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Advanced |
| 2026 | Genesis | Electrified GV70 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Prestige |
| 2019 | Genesis | G70 | Advanced |
| 2020-2026 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2021 | Genesis | G70 | Sport |
