-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- CLASSIC EUROPEAN DESIGN WITH HI-TECH ENGINEERING
- TPMS COMPATIBLE FOR ALL VEHICLE APPLICATIONS
- LIGHT WEIGHT, PERFORMANCE FOCUSED
- TIMELESS MESH WHEEL DESIGN
- DEEP GLOSS BLACK FINISH
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013,2017-2020 | Acura | MDX | Base |
| 2017-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2026 | Acura | MDX | Type S |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2010-2011 | Acura | TL | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2021 | BMW | 230i | Base |
| 2017-2021 | BMW | 230i xDrive | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2016,2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2001-2006,2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2018 | BMW | 330i xDrive | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2018,2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2010-2016 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2010-2016 | BMW | 535i | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2011-2016 | BMW | 550i | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 1995-1999 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009,2011-2016 | BMW | Z4 | sDrive35i |
| 2013-2016 | BMW | Z4 | sDrive35is |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2022-2026 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2026 | Cadillac | CT5 | Premium Luxury |
| 2020-2026 | Cadillac | CT5 | Sport |
| 2026 | Cadillac | CT5 | V |
| 2008-2019 | Cadillac | CTS | Base |
| 2010-2019 | Cadillac | CTS | Luxury |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2016,2018-2024 | Chevrolet | Camaro | SS |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2013 | Chevrolet | Equinox | LTZ |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2015-2017 | GMC | Terrain | SL |
| 2010-2017 | GMC | Terrain | SLE |
| 2012-2017 | GMC | Terrain | SLT |
| 2024-2025 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2025 | Honda | Passport | EX-L |
| 2026 | Honda | Passport | RTL |
| 2026 | Honda | Passport | RTL Blackout |
| 2026 | Honda | Passport | RTL Towing |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2026 | Honda | Passport | TrailSport |
| 2026 | Honda | Passport | TrailSport Blackout |
| 2026 | Honda | Passport | TrailSport Elite |
| 2026 | Honda | Passport | TrailSport Elite Blackout |
| 2020-2022,2025 | Honda | Pilot | Black Edition |
| 2016-2025 | Honda | Pilot | Elite |
| 2009-2021 | Honda | Pilot | EX |
| 2009-2025 | Honda | Pilot | EX-L |
| 2009-2021,2023-2024 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022-2025 | Honda | Pilot | Sport |
| 2009-2025 | Honda | Pilot | Touring |
| 2022-2025 | Honda | Pilot | TrailSport |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2012-2014,2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 1998 | Lamborghini | Diablo | SV |
| 2013-2016 | Mini | Cooper Countryman | Base |
| 2011-2012,2014-2016 | Mini | Cooper Countryman | S |
| 2011-2012,2014-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
| 2008-2009 | Pontiac | G8 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2004-2006 | Pontiac | GTO | Base |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2025-2026 | Toyota | Grand Highlander | Hybrid LE |
| 2024-2026 | Toyota | Grand Highlander | Hybrid Limited |
| 2025-2026 | Toyota | Grand Highlander | Hybrid Nightshade |
| 2024-2026 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024-2026 | Toyota | Grand Highlander | Hybrid XLE |
