-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1994-1995 | Acura | Legend | GS |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 1996-1998 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1995-2008 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 1994-1997,1999-2001 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 2004-2005,2007 | Chrysler | Sebring | Base |
| 2004-2005,2007-2010 | Chrysler | Sebring | Limited |
| 1995-2003,2008-2010 | Chrysler | Sebring | LX |
| 1995-2003 | Chrysler | Sebring | LXi |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2012-2013 | Coda | Sedan | Base |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2002,2006-2007 | Dodge | Caravan | Base |
| 2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 2001-2007 | Dodge | Caravan | SE |
| 2001-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 2000 | Dodge | Intrepid | Base |
| 1995,2000-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2010-2011 | Dodge | Nitro | SXT |
| 2001-2005 | Dodge | Stratus | R/T |
| 2001-2002 | Dodge | Stratus | SE |
| 2004-2005 | Dodge | Stratus | SXT |
| 1990-1992,1996-1998 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1995-1998 | Eagle | Talon | ESi |
| 1990-1998 | Eagle | Talon | TSi |
| 1990-1992 | Ferrari | 348 TB | Base |
| 1992 | Ferrari | 348 TB | Series Speciale |
| 1989-1992 | Ferrari | 348 TS | Base |
| 1992 | Ferrari | 348 TS | Series Speciale |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1986-1988 | Ferrari | Mondial 3.2 | Base |
| 1986-1988 | Ferrari | Mondial 3.2 | Cabriolet |
| 1980-1982 | Ferrari | Mondial 8 | Base |
| 1989 | Ferrari | Mondial t | Base |
| 1989-1993 | Ferrari | Mondial t | Cabriolet |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2003-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2003-2009 | Ford | Crown Victoria | LWB |
| 2003-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 2003-2011 | Ford | Crown Victoria | Police Interceptor |
| 2003-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2004 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2011-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2004-2005,2011-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2012-2018 | Ford | Focus | Titanium |
| 2006-2007 | Ford | Freestar | Base |
| 2006-2007 | Ford | Freestar | Limited |
| 2006-2007 | Ford | Freestar | SE |
| 2006-2007 | Ford | Freestar | SEL |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2006-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
