-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1989-1991 | Audi | 200 | Base |
| 1991 | Audi | 200 Quattro | 20v |
| 1991 | Audi | 200 Quattro | 20v Avant |
| 1991 | Audi | 200 Quattro | Avant |
| 1989-1991 | Audi | 200 Quattro | Base |
| 1987-1988 | Audi | 5000 | CS |
| 1986 | Audi | 5000 | S |
| 1984-1985 | Audi | 5000 | S Turbo |
| 1987-1988 | Audi | 5000 Quattro | CS |
| 1998 | Audi | A4 | Avant |
| 1996-2004 | Audi | A4 | Base |
| 1998-2004 | Audi | A4 Quattro | Avant |
| 1996-2004 | Audi | A4 Quattro | Base |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004 | Audi | A6 | Base |
| 1995-1997 | Audi | A6 Quattro | Avant |
| 1995-2004 | Audi | A6 Quattro | Base |
| 1995 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 1983-1984,1987-2005 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1983-1985,1990-1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1984-1986 | Buick | Century | T-Type |
| 1985-1990 | Buick | Electra | T-Type |
| 1987-1991 | Buick | LeSabre | Base |
| 1986-2005 | Buick | LeSabre | Custom |
| 1986-2005 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 1992-2005 | Buick | Park Avenue | Base |
| 1992-2002 | Buick | Park Avenue | Ultra |
| 1988-1991 | Buick | Reatta | Base |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1994 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1988-1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1986-1993 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1985,1987-1993,1996-2005 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1986-1991 | Cadillac | Eldorado | Base |
| 1986-1989 | Cadillac | Eldorado | Biarritz |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1992 | Cadillac | Fleetwood | Base |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1986-1993 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1994-1997,2003-2004 | Cadillac | Seville | SLS |
| 1989,1992-1997 | Cadillac | Seville | STS |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 1990-1994 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1991-1993 | Chevrolet | Lumina | Z34 |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 1997-2003 | Chevrolet | Malibu | LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1984-1985 | Mercedes-Benz | 190D | 2.2 |
| 1986-1989 | Mercedes-Benz | 190D | 2.5 |
| 1987 | Mercedes-Benz | 190D | 2.5 Turbo |
| 1984-1988,1991-1993 | Mercedes-Benz | 190E | 2.3 |
| 1986-1987 | Mercedes-Benz | 190E | 2.3-16 |
| 1987-1993 | Mercedes-Benz | 190E | 2.6 |
| 1988-1993 | Mercedes-Benz | 300CE | Base |
| 1990-1993 | Mercedes-Benz | 300D | 2.5 |
| 1975-1985,1987 | Mercedes-Benz | 300D | Base |
| 1990-1992 | Mercedes-Benz | 300E | 2.6 |
| 1993 | Mercedes-Benz | 300E | 2.8 |
| 1990-1993 | Mercedes-Benz | 300E | 4Matic |
| 1986-1993 | Mercedes-Benz | 300E | Base |
| 1978-1985 | Mercedes-Benz | 300SD | Base |
| 1986-1987 | Mercedes-Benz | 300SDL | Base |
| 1988-1991 | Mercedes-Benz | 300SE | Base |
| 1988-1991 | Mercedes-Benz | 300SEL | Base |
| 1979,1981-1985,1987 | Mercedes-Benz | 300TD | Base |
| 1990-1993 | Mercedes-Benz | 300TE | 4Matic |
| 1988-1993 | Mercedes-Benz | 300TE | Base |
| 1991 | Mercedes-Benz | 350SD | Base |
| 1990-1991 | Mercedes-Benz | 350SDL | Base |
| 1984-1985 | Mercedes-Benz | 380SE | Base |
| 1982-1983 | Mercedes-Benz | 380SEC | Base |
| 1981-1983 | Mercedes-Benz | 380SEL | Base |
| 1981-1985 | Mercedes-Benz | 380SL | Base |
| 1981 | Mercedes-Benz | 380SLC | Base |
| 2014-2015 | Mercedes-Benz | B Electric Drive | Base |
| 2016-2017 | Mercedes-Benz | B250e | Base |
| 1994-1996 | Mercedes-Benz | C220 | Base |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 1999-2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2005 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 1994-2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2007 | Mercedes-Benz | C350 | Sport |
| 1995-1997 | Mercedes-Benz | E300 | Base |
| 1994-1996 | Mercedes-Benz | E320 | Base |
| 1994-1995,1997 | Mercedes-Benz | E420 | Base |
| 1994 | Mercedes-Benz | E500 | Base |
| 2014-2025 | Mini | Cooper | Base |
| 2015-2025 | Mini | Cooper | John Cooper Works |
| 2021 | Mini | Cooper | John Cooper Works GP |
| 2015 | Mini | Cooper | Roadster |
| 2014-2025 | Mini | Cooper | S |
| 2020-2024 | Mini | Cooper | SE |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1992-1999 | Oldsmobile | 88 | Royale |
| 1992-1999 | Oldsmobile | 88 | Royale LS |
| 1995 | Oldsmobile | 88 | Royale LSS |
| 1985-1990,1992-1994 | Oldsmobile | 98 | Regency |
| 1985-1990 | Oldsmobile | 98 | Regency Brougham |
| 1991-1996 | Oldsmobile | 98 | Regency Elite |
| 1987 | Oldsmobile | 98 | Regency Grande |
| 1987-1990 | Oldsmobile | 98 | Regency Touring |
| 1991-1993 | Oldsmobile | 98 | Touring |
| 1999-2004 | Oldsmobile | Alero | GL |
| 1999-2004 | Oldsmobile | Alero | GLS |
| 1999-2004 | Oldsmobile | Alero | GX |
| 1995-1999 | Oldsmobile | Aurora | Base |
| 1988-1989 | Oldsmobile | Cutlass Calais | GT |
| 1982-1983,1991-1993,1995-1996 | Oldsmobile | Cutlass Ciera | Base |
| 1982 | Oldsmobile | Cutlass Ciera | Brougham |
| 1985 | Oldsmobile | Cutlass Ciera | GT |
| 1982 | Oldsmobile | Cutlass Ciera | LS |
| 1990-1994 | Oldsmobile | Cutlass Ciera | S |
| 1990-1994 | Oldsmobile | Cutlass Ciera | SL |
| 1989-1990,1993-1994 | Oldsmobile | Cutlass Cruiser | Base |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
| 1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1991-1994 | Oldsmobile | Cutlass Cruiser | S |
| 1988-1992 | Oldsmobile | Cutlass Cruiser | SL |
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
| 1986-1991 | Oldsmobile | Delta 88 | Royale |
| 1986-1991 | Oldsmobile | Delta 88 | Royale Brougham |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1996-1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1990-1997 | Oldsmobile | Silhouette | Base |
| 1997-2004 | Oldsmobile | Silhouette | GL |
| 1997-2004 | Oldsmobile | Silhouette | GLS |
| 1998-1999 | Oldsmobile | Silhouette | GS |
| 1998-2004 | Oldsmobile | Silhouette | Premiere |
| 1988-1992 | Oldsmobile | Toronado | Base |
| 1986-1987 | Oldsmobile | Toronado | Brougham |
| 1987-1992 | Oldsmobile | Toronado | Trofeo |
| 1982-1988 | Pontiac | 6000 | Base |
| 1982-1985,1988-1991 | Pontiac | 6000 | LE |
| 1986-1988 | Pontiac | 6000 | SE |
| 1989-1991 | Pontiac | 6000 | Special Edition |
| 1983-1989 | Pontiac | 6000 | STE |
| 2001-2005 | Pontiac | Aztek | Base |
| 2001 | Pontiac | Aztek | GT |
| 2004-2005 | Pontiac | Aztek | Rally |
| 1988-1991 | Pontiac | Bonneville | LE |
| 1988-1999 | Pontiac | Bonneville | SE |
