-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | American Motors | American | 330 |
| 1962 | American Motors | American | 400 |
| 1963 | American Motors | American | 440 |
| 1959-1962 | American Motors | American | Base |
| 1960-1962 | American Motors | American | Custom |
| 1958 | American Motors | American | Deluxe |
| 1959 | American Motors | American | Panel Delivery |
| 1958-1961 | American Motors | American | Super |
| 1961 | American Motors | Super Six | Base |
| 1942 | Chrysler | C36 | Base |
| 1951-1952 | Chrysler | Imperial | Base |
| 1946-1952 | Chrysler | New Yorker | Base |
| 1950-1952 | Chrysler | Newport | Base |
| 1941-1942,1950-1952 | Chrysler | Saratoga | Base |
| 1946-1949 | Chrysler | Saratoga Series | Base |
| 1946-1952 | Chrysler | Town & Country | Base |
| 1952-1953 | DeSoto | Firedome | Base |
| 1953 | DeSoto | Powermaster | Base |
| 1946-1948 | DeSoto | S-11 | Custom |
| 1946-1948 | DeSoto | S-11 | Deluxe |
| 1949 | DeSoto | S-13 | Custom |
| 1949 | DeSoto | S-13 | Deluxe |
| 1950 | DeSoto | S-14 | Custom |
| 1950 | DeSoto | S-14 | Deluxe |
| 1951-1952 | DeSoto | S-15 | Custom |
| 1951-1952 | DeSoto | S-15 | Deluxe |
| 1949-1952 | Dodge | Coronet | Base |
| 1946-1948 | Dodge | Custom | Base |
| 1941 | Dodge | Custom Series D-19 | Base |
| 1942 | Dodge | Custom Series D-22 | Base |
| 1946-1948 | Dodge | Deluxe | Base |
| 1951-1952 | Plymouth | Cambridge | Base |
| 1951-1952 | Plymouth | Concord | Base |
| 1951-1952 | Plymouth | Concord | Deluxe |
| 1951-1952 | Plymouth | Concord | Special Savoy |
| 1951-1952 | Plymouth | Cranbrook | Base |
| 1949-1950 | Plymouth | Deluxe | Base |
| 1941 | Plymouth | P11 Deluxe | Base |
| 1941 | Plymouth | P12 Special Deluxe | Base |
| 1942 | Plymouth | P14C Special Deluxe | Base |
| 1942 | Plymouth | P14S Deluxe | Base |
| 1946-1948 | Plymouth | P15 Deluxe | Base |
| 1949-1950 | Plymouth | Special Deluxe | Base |
| 1949-1952 | Plymouth | Suburban | Base |
| 1949-1953 | Studebaker | 2R10 | Base |
| 1950-1953 | Studebaker | 2R11 | Base |
| 1949-1953 | Studebaker | 2R5 | Base |
| 1950-1953 | Studebaker | 2R6 | Base |
| 1958 | Studebaker | 3E11 | Base |
| 1958 | Studebaker | 3E11D | Base |
| 1958 | Studebaker | 3E12 | Base |
| 1958 | Studebaker | 3E12D | Base |
| 1958 | Studebaker | 3E7 | Base |
| 1958 | Studebaker | 3E7D | Base |
| 1954 | Studebaker | 3R10 | Base |
| 1954 | Studebaker | 3R11 | Base |
| 1954 | Studebaker | 3R5 | Base |
| 1954 | Studebaker | 3R6 | Base |
| 1959 | Studebaker | 4E12 | Base |
| 1959 | Studebaker | 4E12D | Base |
| 1959 | Studebaker | 4E2 | Base |
| 1959 | Studebaker | 4E2D | Base |
| 1959 | Studebaker | 4E7 | Base |
| 1959 | Studebaker | 4E7D | Base |
| 1960 | Studebaker | 5E12 | Base |
| 1960 | Studebaker | 5E12D | Base |
| 1960 | Studebaker | 5E7 | Base |
| 1960 | Studebaker | 5E7D | Base |
| 1961 | Studebaker | 6E12 | Base |
| 1961 | Studebaker | 6E12D | Base |
| 1961 | Studebaker | 6E7 | Base |
| 1961 | Studebaker | 6E7D | Base |
| 1962 | Studebaker | 7E12 | Base |
| 1962 | Studebaker | 7E12D | Base |
| 1962 | Studebaker | 7E7 | Base |
| 1963-1964 | Studebaker | 8E12 | Base |
| 1963-1964 | Studebaker | 8E12D | Base |
| 1960 | Studebaker | Champ | 5E11 |
| 1960 | Studebaker | Champ | 5E12 |
| 1960 | Studebaker | Champ | 5E5 |
| 1960 | Studebaker | Champ | 5E7 |
| 1961 | Studebaker | Champ | 6E12 |
| 1961 | Studebaker | Champ | 6E7 |
| 1962 | Studebaker | Champ | 7E12 |
| 1962 | Studebaker | Champ | 7E7 |
| 1963-1964 | Studebaker | Champ | 8E12 |
| 1946,1950 | Studebaker | Champion | Base |
| 1950 | Studebaker | Commander | Base |
| 1947-1949 | Studebaker | Commander | Deluxe |
| 1947-1950 | Studebaker | Commander | Land Cruiser |
| 1947-1949 | Studebaker | Commander | Regal Deluxe |
| 1959 | Studebaker | Deluxe | 4E11 |
| 1959 | Studebaker | Deluxe | 4E12 |
| 1959 | Studebaker | Deluxe | 4E7 |
| 1955 | Studebaker | E10 | Base |
| 1955-1956 | Studebaker | E11 | Base |
| 1955 | Studebaker | E12 | Base |
| 1955 | Studebaker | E5 | Base |
| 1955-1956 | Studebaker | E6 | Base |
| 1955 | Studebaker | E7 | Base |
| 1941-1942,1946-1948 | Studebaker | M5 | Base |
| 1958 | Studebaker | Scotsman | 30 |
| 1958 | Studebaker | Scotsman | 3E1 |
| 1959 | Studebaker | Scotsman | 4E1 |
| 1959 | Studebaker | Scotsman | 4E2 |
| 1959 | Studebaker | Scotsman | 4E3 |
| 1956 | Studebaker | Transtar | 2E12 |
| 1956 | Studebaker | Transtar | 2E5 |
| 1956 | Studebaker | Transtar | 2E7 |
| 1957-1958 | Studebaker | Transtar | 3E5 |
| 1957-1958 | Studebaker | Transtar | 3E6 |
| 1957-1958 | Studebaker | Transtar | 3E7 |
