-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
The HPFP internals must be machined to extreme tolerances and installed in a clean environment or the pump can easily fail. Dimensional tolerances on the APR HPFP are as tight as .00004" and geometric tolerances are as tight as .00005". The plunger and barrel are created from certified and heat-treated bearing-grade stainless steel and the plunger undergoes a special diamond like coating process for exceptional surfaces hardness and ultra-reliable operation. To prevent float associated with altering the plunger's mass, APR supplies each unit with a properly specified spring. All internal seals are replaced, including the spring seal, and the tip of the pump retains the factory pivoting head to reduce cam follower wear and piston side loading.
Installation Instructions- Dramatically increases the volume of fuel displaced by the HPFP by 41%
- Maintains higher pressures under demanding situations
- Heat-treated bearing-grade stainless steel material
- Fully machine tested and broken in before shipping
- Upgraded and weight matched spring
- .00004" dimensional tolerances
- .00005" geometrical tolerances
- Rebuilds your factory pump
- Fully rebuilt in house
- Spring seals replaced
- Supports big power
- DLC coated piston
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2009-2013 | Audi | A3 Quattro | Base |
| 2005-2008 | Audi | A4 | Base |
| 2007-2008 | Audi | A4 | Cabriolet |
| 2005-2008 | Audi | A4 Quattro | Avant |
| 2005-2008 | Audi | A4 Quattro | Base |
| 2007-2008 | Audi | A4 Quattro | Cabriolet |
| 2008-2009 | Audi | TT | Base |
| 2009-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2009-2015 | Audi | TTS Quattro | Base |
| 2007 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | Base |
| 2012-2015 | Volkswagen | Eos | Executive |
| 2015 | Volkswagen | Eos | Final Edition |
| 2008-2016 | Volkswagen | Eos | Komfort |
| 2008-2013 | Volkswagen | Eos | Lux |
| 2013-2014 | Volkswagen | Eos | Sport |
| 2008 | Volkswagen | Eos | Turbo |
| 2012-2013 | Volkswagen | Golf R | Base |
| 2006-2009 | Volkswagen | GTI | Base |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2006-2007 | Volkswagen | Jetta | 2.0T |
| 2006-2009 | Volkswagen | Jetta | GLI |
| 2009 | Volkswagen | Jetta | SEL |
| 2009-2010 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2008-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Passat | 2.0T |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2008 | Volkswagen | Passat | Lux |
| 2008 | Volkswagen | Passat | Turbo |
| 2006-2007 | Volkswagen | Passat | Value Edition |
| 2007 | Volkswagen | Passat | Wolfsburg Edition |
