-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- LUXURIOUS MULTISPOKE DESIGN MADE TO ACCENT THE CLEAN LINES OF YOUR VEHICLE
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- DESIGNED AROUND YOUR VEHICLES LARGER BRAKE CLEARANCE DEMANDS
- STAGGERED AND NON-STAGGERED FITMENTS AVAILABLE
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2024-2026 | Ferrari | Purosangue | Base |
| 2009-2014 | Ford | Edge | Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2020-2024 | Ford | Explorer | Base |
| 2002-2005 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2005,2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2020-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2002-2003 | Ford | Explorer | Postal |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2005,2020-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2020-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2014 | Ford | Mustang | GT |
| 2015-2026 | Ford | Mustang | GT Premium |
| 2022 | Ford | Police Interceptor Utility | Base |
| 2023-2026 | Genesis | G90 | Base |
| 2023-2026 | Genesis | G90 | E-Supercharger |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2024-2025 | Genesis | GV60 | Base |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2007-2012 | Hyundai | Santa Fe | GLS |
| 2006-2012 | Hyundai | Santa Fe | Limited |
| 2007-2012 | Hyundai | Santa Fe | SE |
| 2020-2024 | INFINITI | QX50 | Autograph |
| 2019-2022 | INFINITI | QX50 | Essential |
| 2019-2025 | INFINITI | QX50 | Luxe |
| 2019-2025 | INFINITI | QX50 | Pure |
| 2020-2024 | INFINITI | QX50 | Sensory |
| 2023-2025 | INFINITI | QX50 | Sport |
| 2022-2025 | INFINITI | QX55 | Essential |
| 2022-2025 | INFINITI | QX55 | Luxe |
| 2022-2025 | INFINITI | QX55 | Sensory |
| 2017 | Jeep | Compass | Latitude |
| 2017 | Jeep | Compass | Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2010-2025 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2003-2005,2020-2023 | Lincoln | Aviator | Base |
| 2020-2025 | Lincoln | Aviator | Black Label |
| 2020-2023 | Lincoln | Aviator | Black Label Grand Touring |
| 2020-2023 | Lincoln | Aviator | Grand Touring |
| 2022-2025 | Lincoln | Aviator | Livery |
| 2024-2025 | Lincoln | Aviator | Premiere |
| 2020-2025 | Lincoln | Aviator | Reserve |
| 2010 | Lincoln | MKX | Base |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
| 2023-2026 | Toyota | Crown | Limited |
| 2025-2026 | Toyota | Crown | Nightshade |
| 2023-2026 | Toyota | Crown | Platinum |
| 2023-2026 | Toyota | Crown | XLE |
| 2025-2026 | Toyota | Crown Signia | Limited |
| 2025-2026 | Toyota | Crown Signia | XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2025 | Toyota | Highlander | LE |
| 2020-2025 | Toyota | Highlander | Limited |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2020-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
