-
Guaranteed Fitment
Always the correct part
-
Live Inventory Check
Contact us for live inventory checks
-
Wordwide Delivery
Fast Shipping!
-
Price Match
Guaranteed Lowest + Best Price
The HPFP internals must be machined to extreme tolerances and installed in a clean environment or the pump can easily fail. Dimensional tolerances on the APR HPFP are as tight as .00004" and geometric tolerances are as tight as .00005". The plunger and barrel are created from certified and heat-treated bearing-grade stainless steel and the plunger undergoes a special diamond like coating process for exceptional surfaces hardness and ultra-reliable operation. To prevent float associated with altering the plunger's mass, APR supplies each unit with a properly specified spring. All necessary internal seals are replaced.
Installation Instructions- Dramatically increases the volume of fuel displaced by the HPFP by 37%
- +37 AWHP / +50 AWFTLS (B9 2.9T E85 Stage 1 vs 1+ with HPFP)
- Maintains higher pressures under demanding situations
- Heat-treated bearing-grade stainless steel material
- Fully machine tested and broken in before shipping
- Ideal for high output race cars and track use
- Upgraded and weight matched spring
- .00004" dimensional tolerances
- .00005" geometrical tolerances
- Rebuild of your existing pump
- Fully rebuilt in house
- Titanium retainer
- DLC coated piston
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2026 | Audi | A6 allroad | Premium Plus |
| 2020-2026 | Audi | A6 allroad | Prestige |
| 2019-2025 | Audi | A6 Quattro | Premium |
| 2019-2025 | Audi | A6 Quattro | Premium Plus |
| 2019-2025 | Audi | A6 Quattro | Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2020-2026 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2019-2026 | Audi | Q7 | Premium |
| 2019-2026 | Audi | Q7 | Premium Plus |
| 2019-2026 | Audi | Q7 | Prestige |
| 2019-2026 | Audi | Q8 | Premium |
| 2019-2026 | Audi | Q8 | Premium Plus |
| 2019-2026 | Audi | Q8 | Prestige |
| 2018-2019,2021-2024 | Audi | RS5 | Base |
| 2019,2021-2025 | Audi | RS5 Sportback | Base |
| 2019-2025 | Audi | S4 | Premium |
| 2018-2025 | Audi | S4 | Premium Plus |
| 2018-2025 | Audi | S4 | Prestige |
| 2019-2024 | Audi | S5 | Premium |
| 2018-2024 | Audi | S5 | Premium Plus |
| 2018-2024 | Audi | S5 | Prestige |
| 2020-2025 | Audi | S5 Sportback | Premium |
| 2018-2025 | Audi | S5 Sportback | Premium Plus |
| 2018-2025 | Audi | S5 Sportback | Prestige |
| 2023-2025 | Audi | S6 | Premium |
| 2020-2025 | Audi | S6 | Premium Plus |
| 2020-2025 | Audi | S6 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2019-2025 | Audi | SQ5 | Premium |
| 2018-2025 | Audi | SQ5 | Premium Plus |
| 2018-2025 | Audi | SQ5 | Prestige |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2026 | Bentley | Bentayga | Atelier Edition Hybrid |
| 2023-2026 | Bentley | Bentayga | Azure Hybrid |
| 2020-2026 | Bentley | Bentayga | Hybrid |
| 2023 | Bentley | Bentayga | Odyssean Edition |
| 2025 | Bentley | Bentayga | S Black Edition Hybrid |
| 2023-2025 | Bentley | Bentayga | S Hybrid |
| 2023-2024 | Bentley | Flying Spur | Azure Hybrid |
| 2022-2024 | Bentley | Flying Spur | Hybrid |
| 2022,2024 | Bentley | Flying Spur | Mulliner |
| 2023-2024 | Bentley | Flying Spur | Odyssean Edition |
| 2023-2024 | Bentley | Flying Spur | S Hybrid |
| 2019-2023 | Porsche | Cayenne | Base |
| 2020-2023 | Porsche | Cayenne | Coupe |
| 2023 | Porsche | Cayenne | Coupe Platinum Edition |
| 2019-2023 | Porsche | Cayenne | E-Hybrid |
| 2020-2023 | Porsche | Cayenne | E-Hybrid Coupe |
| 2023 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition |
| 2023 | Porsche | Cayenne | E-Hybrid Platinum Edition |
| 2022-2023 | Porsche | Cayenne | Platinum Edition |
| 2019-2023 | Porsche | Cayenne | S |
| 2020-2023 | Porsche | Cayenne | S Coupe |
| 2023 | Porsche | Cayenne | S Coupe Platinum Edition |
| 2022-2023 | Porsche | Cayenne | S Platinum Edition |
| 2020-2026 | Porsche | Macan | GTS |
| 2019-2026 | Porsche | Macan | S |
| 2020-2021 | Porsche | Macan | Turbo |
| 2017-2023 | Porsche | Panamera | 4 |
| 2018-2023 | Porsche | Panamera | 4 E-Hybrid |
| 2018-2023 | Porsche | Panamera | 4 E-Hybrid Executive |
| 2022-2023 | Porsche | Panamera | 4 E-Hybrid Platinum Edition |
| 2018-2023 | Porsche | Panamera | 4 E-Hybrid Sport Turismo |
| 2017-2023 | Porsche | Panamera | 4 Executive |
| 2022-2023 | Porsche | Panamera | 4 Platinum Edition |
| 2018-2023 | Porsche | Panamera | 4 Sport Turismo |
| 2017-2023 | Porsche | Panamera | 4S |
| 2021-2023 | Porsche | Panamera | 4S E-Hybrid |
| 2021-2023 | Porsche | Panamera | 4S E-Hybrid Executive |
| 2021-2023 | Porsche | Panamera | 4S E-Hybrid Sport Turismo |
| 2017-2023 | Porsche | Panamera | 4S Executive |
| 2018-2023 | Porsche | Panamera | 4S Sport Turismo |
| 2017-2023 | Porsche | Panamera | Base |
| 2022-2023 | Porsche | Panamera | Platinum Edition |
